GB-LM4.0 Batterie-Modul für Cluster Hochspannungs-Batterie GB-L 4kWh (HV) LiFePO4 | 40ah SolarbatterieGB-L 890,00 EUR*
WEEE Reg.-Nr. DE22791629
gemäß Elektro- und Elektronikgerätegesetzes (ElektroG)
| Marke: | Ningbo Deye Technology |
| WEEE Reg. Nr.: | DE22791629 |
| Parameter | ||||||
| Zellchemie | LiFePO4 | |||||
| Modul Energie (kWh) | 4.09 | |||||
| Modul Nennspannung (V) | 102.4 | |||||
| Modul Kapazität (Ah) | 40 | |||||
| Batterie Module Anzahl in Serie (Optional) | 2 | 3 | 4 | 5 | 6 | |
| System Nennspannung (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 | |
| System Betriebsspannung (V) | 166.4~700 | |||||
| System Energie (kWh) | 8.18 | 12.27 | 16.36 | 20.45 | 24.56 | |
| System Nutzbare Energie (kWh)[1] | 7.36 | 11.04 | 14.72 | 18.40 | 22.10 | |
| Lade-/Entladestrom (A)[2] | Empfohlen | 20 | ||||
| Nominell | 40 | |||||
| Peak Discharge(2 mins, 25℃) | 50 | |||||
| Arbeitstemperatur (°C) | Charge: 0~55°C /Discharge: -20~ 60°C | |||||
| LCD Display | SOC%, Power, Total Voltage | |||||
| Communication Port | CAN2.0, RS485 | |||||
| Humidity | 5%~90% | |||||
| Altitude | ≤2000m | |||||
| IP Rating of Enclosure | IP65 | |||||
| Storage Temperature (°C) | 0~35°C | |||||
| Dimension (W/D/H,mm) | 540*385*650 | 540*385*870 | 540*385*1090 | 540*385*1310 | 540*385*1530 | |
| Gewicht (kg) | 97 | 136 | 175 | 214 | 253 | |
| Einbauort | Bodenmontage | |||||
| Recommend Depth of Discharge | 90% | |||||
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | |||||
| Garantie [3] | 10 Jahre | |||||
| Zertifikate | CE / IEC62619 / VDE2510-50 / UL1973 / UL9540A / UN38.3 | |||||
[1] DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or life cycle power.
GB-LM4.0 Batterie-Modul für Cluster Hochspannungs-Batterie GB-L 4kWh (HV) LiFePO4 | 40ah Solarbatterie
3er Cluster Hochspannungs-Batterie GB-L 12kWh (HV) | 3x 40Ah Solarbatterie LiFePO4
4er Cluster Hochspannungs-Batterie GB-L 16kWh (HV) | 4x 40Ah Solarbatterie LiFePO4
5er Cluster Hochspannungs-Batterie GB-L 20kWh (HV) | 5x 40Ah Solarbatterie LiFePO4
6er Cluster Hochspannungs-Batterie GB-L 24kWh (HV) | 6x 40Ah Solarbatterie LiFePO4